Kissable, moisture-wicking body powder that leaves skin silky-soft and delicately scented. Includes a feather duster applicator. Talc free.
Strawberry Dreams: Light and sweet, like strawberry mousse.
Important: We are currently resolving a product & category system sync issue. NO security or private information has been compromised.
Important: We are currently resolving a product & category system sync issue. NO security or private information has been compromised.
$34.39
In stock
Kissable, moisture-wicking body powder that leaves skin silky-soft and delicately scented. Includes a feather duster applicator. Talc free.
Strawberry Dreams: Light and sweet, like strawberry mousse.
| Weight | 0.5600 oz |
|---|---|
| Shop By Collection | Kama Sutra |
| Preferred Vendor | Kama Sutra |
| Harmonized Code | LUBS ~ 3401300000 ~ ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPS FOR WASHING SKIN, FORM OF LIQUID OR CREAM, FOR RETAIL SALE, WHETHER OR NOT CONTAINING SOAP |
| Length (Inches) | 3.625 |
| Height (Inches) | 3.5 |
| Thumbnail | /K/S/KS12014.jpg |
| Width (Inches) | 3.625 |
| Set Product as New to Date | 2019-03-31 00:00:00 |
| URL Key | kama-sutra-honey-dust-6-oz-strawberry-dreams-ks12014 |
| Date Image Requested | 2018-01-11 00:00:00 |
| Fragrance | |
| Is a MAP Item | true |
| Short Description | Kissable, moisture-wicking body powder that leaves skin silky-soft and delicately scented. Includes a feather duster applicator. |
| products Quicksearch | 4550 |
| MAP Notes | No Amazon eBay or 3rd party sites North America only |
| Description | |
| Manufacturer Catalog Number | 12014 |
| Inventory Class | KAMA |
| Discontinued | false |
| UPC | |
| Prop 65 Warning | false |
| Meta Keywords | KS12014, 739122120142, Kama Sutra Honey Dust – 6 oz Strawberry Dreams, Kama Sutra, 12014, V132, Kama Sutra Company HQ, What's New, Best Sellers |
| On Sale | false |
| Closeout | false |
| Product Class | BPW – Body Powders & Dust |
| Date Expected | 2018-02-11 00:00:00 |
| Date Active | 2018-01-11 00:00:00 |
| Hazardous Material | true |
| In Stock | true |
| Inactive on Eldorado.net | false |
| Ounces | 6 |
| Display Product in Feeds | true |
| Active on Eldorado.net? | true |
| first_date_received | 2018-12-31 00:00:00 |
| Brand | |
| Discount Amount | D – Max 20% |
| Packaging | |
| Specifications | |
| MAP Price | 34.390000 |
| Ingredients | CORN STARCH MODIFIED, GLUCOSE, ZEA MAYS (CORN) STARCH, HONEY (MEL/MIEL), FLAVOR (AROMA), SILICA, SODIUM SACCHARIN, SODIUM BENZOATE. |
| Grouping Class | BT – Body Toppings |
| msrp2 | 42.990000 |
You must be logged in to post a review.

In stock
Reviews
There are no reviews yet.